MODULAR ELECTRIC SERIES
The modular electric oven is manufactured with the same features of a bread oven.
– Baking chamber entirely in steel of large thickness
– Compact dimensions, low power consumption through the standard installation of economizer over the deffered start timer
– Possibilty to overlap maximum 3 modular elements (plug exhaust steams already prepared)
Electrical equipment under thermo controlled ventilation to avoid humidity and high temperatures.
• Armored heating elements in stainless steel with very small spaces between them.
• Body paint with eposidiche powders (cooking in oven at 200°) with the possibility to choose the color in the catalog
Baking plate is made of cement silicon suitable for cooking food.
The oven can be combined:
• With open support;
• With open support for trays;
• With neutral proofer of heated.
• Steam hood with aspirator.
Scheda prodotto
MODELLO
MODEL |
TEGLIE
BAKING PANS |
DIMENSIONI ESTERNEOUTSIDE DIMENSIONS |
DIMENSIONI INTERNEINSIDE DIMENSIONS |
POTENZA INSTALLATAINSTALLED POWER |
ECON | PESO
WEIGHT |
DOWNLOAD SU RICHIESTA |
||||
PASTICCERIA | nr. | A (cm) |
B (cm) |
C (cm) |
Z (cm) |
T (cm) |
H (cm) |
kW | Kw | kg | |
FM 2/46 – 18 | 2 | 107 | 119 | 38 | 82 | 65 | 18 | 3,6 | 1,8 | 125 | Scheda.pdf |
FM 2/46 – 25 | 2 | 107 | 119 | 45 | 82 | 65 | 25 | 3,6 | 1,8 | 135 | Scheda.pdf |
FM 3/46 – 18 | 3 | 148 | 119 | 38 | 123 | 65 | 18 | 5,4 | 2,7 | 155 | Scheda.pdf |
FM 3/46 – 18 | 3 | 148 | 119 | 45 | 123 | 65 | 25 | 5,4 | 2,7 | 165 | Scheda.pdf |
FM 4/46 – 18 | 4 | 107 | 179 | 38 | 82 | 125 | 18 | 7,2 | 3,6 | 205 | Scheda.pdf |
FM 4/46 – 25 | 4 | 107 | 179 | 45 | 82 | 125 | 25 | 7,2 | 3,6 | 215 | Scheda.pdf |
FM 6/46 – 18 | 6 | 148 | 179 | 38 | 123 | 125 | 18 | 10,8 | 5,4 | 310 | Scheda.pdf |
FM 6/46 – 25 | 6 | 148 | 179 | 45 | 123 | 125 | 25 | 10,8 | 5,4 | 330 | Scheda.pdf |
MODELLO
MODEL |
PIZZE
PIZZAS |
TEGLIE
TRAYS 60X40 |
DIMENSIONI ESTERNEOUTSIDE DIMENSIONS |
DIMENSIONI INTERNEINSIDE DIMENSIONS |
POTENZA INSTALLATAINSTALLED POWER |
ECON | PESO
WEIGHT |
DOWNLOAD SU RICHIESTA |
||||
PIZZERIA | nr. | A (cm) |
B (cm) |
C (cm) |
Z (cm) |
T (cm) |
H (cm) |
kW | Kw | kg | ||
FMPZ 4/16 | 4 | 2 | 118 | 100 | 42 | 82 | 70 | 16 | 7,2 | 3,6 | 160 | Scheda.pdf |
FMPZ 4/B16 | 8 | 4 | 118 | 100 | 74 | 82 | 70 | 16 | 14,4 | 7,2 | 300 | Scheda.pdf |
FMPZ 6/16 | 6 | 2 | 141 | 100 | 42 | 105 | 70 | 16 | 9,6 | 4,8 | 175 | Scheda.pdf |
FMPZ 6/B16 | 12 | 4 | 141 | 100 | 74 | 105 | 70 | 16 | 19,2 | 9,6 | 330 | Scheda.pdf |
FMPZ 8L/16 | 8 | 3 | 161 | 100 | 42 | 125 | 70 | 16 | 10,8 | 5,4 | 220 | Scheda.pdf |
FMPZ 8L/B16 | 16 | 6 | 161 | 100 | 74 | 125 | 70 | 16 | 21,6 | 10,8 | 400 | Scheda.pdf |
FMPZ 8/18 | 8 | 4 | 118 | 162 | 44 | 82 | 127 | 18 | 14,4 | 7,2 | 240 | Scheda.pdf |
FMPZ 8/B18 | 16 | 8 | 118 | 162 | 78 | 82 | 127 | 18 | 28,8 | 14,4 | 430 | Scheda.pdf |
FMPZ 9/16 | 9 | 4 | 141 | 135 | 42 | 105 | 105 | 16 | 10,8 | 5,4 | 220 | Scheda.pdf |
FMPZ 9/B16 | 18 | 8 | 141 | 135 | 74 | 105 | 105 | 16 | 21,6 | 10,8 | 400 | Scheda.pdf |
Catalogo completo
Reviews
There are no reviews yet.